Our fixed-departure Iran tour packages are divided to two categories, each category has its own services based on pricing. One similarity between two category is that there is 20% SNG supplement for those who want to have their own SNG room. In case someone wants the luxury version there will be 30% supplement to the standard Iran tour package to offer 4*/5* hotels instead. Differences of two versions are as below; PTA Economy tour ONLY includes 2* hotels with breakfast (private room) , English speaking driver (basic English speaking) and invitation letter of Iran visa ; in case there is any flight or train ticket in itinerary these flight or train ticket will also be included in our published rates. Nothing more is included in our economy tours, that's why the tour price will be absolutely affordable even for those who are interested in backpacking travel style. Iran is the paradise for backpackers, individuals and economy tours. American, British and Canadian are NOT eligible to choose this kind of tours since in this version there is no guide and these mentioned nationalities need to have guide to book the tour and apply for Iran visa. Tour services for our standard Iran Tour packages will be as below;
Tour Name | Persia at a Glance (08 Days) | Open-Jaw Persia (1) (11 Days) | Open-Jaw Persia (2) (13 Days) | Treasures of Persia (12 Days) | Persian Gulf (12 Days) | Lion and Sun (13 Days) |
Standard Tour | 890 € | 1090 € | 1390 € | 1290 € | 1290 € | 1290 € |
January | 20, 06 | 08, 22 | 16 | 06, 20 | 27 | 06 |
February | 17, 03 | 05, 19 | 20 | 03, 17 | 24 | 03 |
March | 16, 02 | 04, 18 | 19 | 02, 16 | --- | 09 |
April | 06, 20 | 08, 22 | 23 | 20, 06 | --- | 13 |
May | 11, 18 | 13, 20 | 14 | 18, 11 | --- | 11 |
June | 29 | 17 | 18 | 29, 15 | --- | 08 |
July | 06, 20 | 22 | 23 | 12 | --- | 20 |
August | 03, 17 | 05, 19 | 20 | 17, 03 | --- | 03 |
September | 07, 21 | 09, 23 | 17 | 21, 07 | --- | 07 |
October | 05, 19 | 07, 21 | 15 | 19, 05 | 12 | 05 |
November | 02, 16 | 04, 18 | 19 | 16, 02 | 23 | 02 |
December | 07, 21 | 09, 23 | 17 | 21, 07 | 14 | 14 |
Tour Name | Ziarat Tour (15 Days) | Romance of Persia (17 Days) | Glory of Persia (18 Days) | Paradise in Persia (18 Days) | Brilliant Persia (24 Days) | Perfect Persia (28 Days) |
Standard Tour | ------- | 1690 € | 1850 € | 1590 € | 2190 € | 2790 € |
January | --- | --- | --- | --- | --- | --- |
February | --- | --- | --- | --- | --- | --- |
March | --- | --- | --- | --- | --- | --- |
April | 09 | 13 | 13 | --- | 13 | 09 |
May | --- | 11 | 11 | --- | 11 | 07 |
June | --- | 08 | 08 | --- | 08 | 04 |
July | 09 | 20 | 20 | --- | 20 | 16 |
August | --- | 10 | 03, 24 | 12 | 10 | 06 |
September | --- | 14 | 07, 28 | 09 | 14 | 10 |
October | --- | 12 | 05, 26 | 07 | 12 | 08 |
November | --- | --- | --- | --- | --- | --- |
December | --- | --- | --- | --- | --- | --- |
.
The last day of the Perfect Persia tour (tour start date April 9th) coincide Martyrdom of Imam Sadeq. The last day of the Perfect Persia tour (tour start date May 7th) coincide Demise of Imam Khomeini. The first day of the Perfect Persia tour (tour start date June 3th) coincide Demise of Imam Khomeini. The first day of the Perfect Persia tour (tour start date July 17th) coincide Ashura and the religious event will be visited. The Brilliant Persia (tour start date April 13th) on Day 22nd of the tour coincide Martyrdom of Imam Sadeq. The Brilliant Persia (tour start date May 4th) last days of the tour coincide Demise of Imam Khomeini. The last day of the Brilliant Persia tour (tour start date August 10th) coincide Martyrdom of Imam Reza.