Our fixed-departure Iran tour packages are divided to two categories, each category has its own services based on pricing. One similarity between two category is that there is 20% SNG supplement for those who want to have their own SNG room. In case someone wants the luxury version there will be 30% supplement to the standard Iran tour package to offer 4*/5* hotels instead. Differences of two versions are as below; PTA Economy tour ONLY includes 2* hotels with breakfast (private room) , English speaking driver (basic English speaking) and invitation letter of Iran visa ; in case there is any flight or train ticket in itinerary these flight or train ticket will also be included in our published rates. Nothing more is included in our economy tours, that's why the tour price will be absolutely affordable even for those who are interested in backpacking travel style. Iran is the paradise for backpackers, individuals and economy tours. American, British and Canadian are NOT eligible to choose this kind of tours since in this version there is no guide and these mentioned nationalities need to have guide to book the tour and apply for Iran visa. Tour services for our standard Iran Tour packages will be as below;
Tour Name | Persia at a Glance (08 Days) | Open-Jaw Persia (1) (11 Days) | Open-Jaw Persia (2) (13 Days) | Treasures of Persia (12 Days) | Persian Gulf (12 Days) | Lion and Sun (13 Days) |
Standard Tour | 890 € | 1090 € | 1390 € | 1290 € | 1290 € | 1290 € |
January | 07, 14, 21, 28 | 09, 22 | 03, 17 | 07, 21 | 14 | 07, 28 |
February | 04, 11, 18, 25 | 06, 20 | 07, 21 | 04, 18 | 11 | 04, 25 |
March | 04, 11, 18, 25 | 06, 20 | 07, 21 | 04, 18 | 11 | 04, 25 |
April | 01, 15, 22, 29 | 03, 17 | 18, 25 | 01, 15 | --- | 01, 22 |
May | 06, 20, 27 | 08, 22 | 02, 16 | 06, 20 | --- | 20 |
June | 10, 17, 24 | 12, 26 | 06, 20, 24 | 10, 24 | --- | 10, 24 |
July | 01, 08, 15, 29 | 03, 17 | 04 | 01, 15 | --- | 01 |
August | 05, 12, 19, 26 | 07, 21 | 01, 15 | 05, 19 | --- | 05, 19 |
September | 02, 16, 23, 30 | 04, 25 | 19, 26 | 02, 23 | --- | 16, 30 |
October | 07, 14, 21, 28 | 09, 23 | 03, 17 | 07, 21 | 28 | 07, 28 |
November | 04, 11, 18, 25 | 06, 20 | 07, 21 | 04, 18 | 25 | 04, 18 |
December | 02, 09, 16, 23, 30 | 04, 18 | 05, 19 | 02, 16 | 09 | 02, 23 |
Tour Name | Ziarat Tour (15 Days) | Romance of Persia (17 Days) | Glory of Persia (18 Days) | Paradise in Persia (18 Days) | Brilliant Persia (24 Days) | Perfect Persia (28 Days) |
Standard Tour | ------- | 1690 € | 1850 € | 1590 € | 2190 € | 2790 € |
January | --- | --- | --- | 02 | --- | --- |
February | --- | --- | --- | 06 | --- | --- |
March | --- | --- | --- | 06 | --- | --- |
April | 04 | 15 | 01, 22 | 17 | 15 | 12 |
May | --- | 06 | 20 | 22 | 06 | 02 |
June | --- | 10 | 10, 24 | 12 | 10 | 06, 28 |
July | 15 | 01 | 01 | 03 | 01 | --- |
August | --- | 05 | 05, 19 | 07 | 05 | 01 |
September | 03 | 16 | 30, 16 | 18 | 16 | 12 |
October | --- | 07 | 07, 28 | 02 | 07 | 03 |
November | --- | --- | --- | 06 | --- | --- |
December | --- | --- | --- | 04 | --- | --- |
Note: Tourist sites are closed on April 13 and May 16, due to religious holidays in Iran. Hence one day of the tours “Romance of Persia”, “Brilliant Persia” and “Perfect Persia” will coincide the mentioned dates.