Economy: € 450
Standard: € 990
Timetable 2018
| Months | Time Schedule |
| September |
1 , 8 , 22 , 29 |
| October | 6 , 13 , 20 , 27 |
| November | 10 , 17 , 24 |
| December | 1 , 8 , 15 , 22 , 29 |
| Months | Time Schedule |
| January |
5 , 12 , 19 , 26 |
| February | 2 , 9 , 16 , 23 |
| March | 2 , 9 , 16 , 23 |
| April | 6 , 13 , 20 , 27 |
| May | 4 , 11 , 18 |
| June | 8 , 15 , 22 , 29 |
| July | 6 , 13 , 20 , 27 |
| August | 3 , 10 , 17 , 24 |
| September | 14 , 21 , 28 |
| October | 5 , 12 , 19 |
| November | 2 , 9 , 16 , 23 , 30 |
| December | 7 , 14 , 21 , 28 |
| Months | Time Schedule |
| January |
4 , 11 , 18 , 25 |
| February | 1 , 8 , 15 , 22 , 29 |
| March | 7 , 14 , 21 , 28 |
| April | 4 , 11 , 18 , 25 |
| May | 2 , 16 , 23 , 25 |
| June | 6 , 20 , 27 |
| July | 4 , 11 , 18 , 25 |
| August | 1 , 8 , 15 , 30 |
| September | 5 , 12 , 19 , 26 |
| October | 3 , 17 , 24 , 31 |
| November | 7 , 14 , 21 , 28 |
| December | 5 , 12 , 19 ,26 |
Note:
These rates are published on Aug 23rd & will be applicable to those who will book tour from Sep 1st and afterwards.
If you want the luxury version on above mentioned tours ,30% supplement will be added to our standard version .
These tour prices are for each person in DBL room. The SNG supplement is 20% of the whole tour and the DBL room with extra services is cheaper.
Economy tours hotels are 2*. In Economy tours you will have English speaking driver( The price is without lunch, Entrance fees and guide.)
In Standard tours private car will be used and hotels are 3*/4*.