Economy: € 1490
Standard: € 3250
Timetable 2018
| Months | Time Schedule |
| September |
------ |
| October | 2 |
| November | ------ |
| December | ------ |
| Months | Time Schedule |
| January |
------ |
| February | ------ |
| March | ------ |
| April | 2 , 30 |
| May | ------ |
| June | 8 |
| July | 2 , 31 |
| August | ------ |
| September | 11 |
| October | ------ |
| November | ------ |
| December | ------ |
| Months | Time Schedule |
| January |
------ |
| February | ------ |
| March | ------ |
| April | ------ |
| May | 16 |
| June | 16 |
| July | 7 |
| August | 4 |
| September | 8 |
| October | 17 |
| November | ------ |
| December | ------ |
Note:
These rates are published on Aug 23rd & will be applicable to those who will book tour from Sep 1st and afterwards.
If you want the luxury version on above mentioned tours ,30% supplement will be added to our standard version .
These tour prices are for each person in DBL room. The SNG supplement is 20% of the whole tour and the DBL room with extra services is cheaper.
Economy tours hotels are 2*. In Economy tours you will have English speaking driver( The price is without lunch, Entrance fees and guide.)
In Standard tours private car will be used and hotels are 3*/4*.