Economy: € 850
Standard: ------
Timetable 2018
| Months | Time Schedule |
| September |
4 |
| October | 2 |
| November | 13 |
| December | 4 |
| Months | Time Schedule |
| January |
1 |
| February | 5 |
| March | 5 |
| April | 2 |
| May | 7 |
| June | ------ |
| July | ------ |
| August | ------ |
| September | 17 |
| October | 1 |
| November | 5 |
| December | 3 |
| Months | Time Schedule |
| January | ------ |
| February | ------ |
| March | 11 |
| April | 12 |
| May | 14 |
| June | ------ |
| July | ------ |
| August | ------ |
| September | 15 |
| October | 20 |
| November | 10 |
| December | 15 |
Note:
These rates are published on Aug 23rd & will be applicable to those who will book tour from Sep 1st and afterwards.
If you want the luxury version on above mentioned tours ,30% supplement will be added to our standard version .
These tour prices are for each person in DBL room. The SNG supplement is 20% of the whole tour and the DBL room with extra services is cheaper.
Economy tours hotels are 2*. In Economy tours you will have English speaking driver( The price is without lunch, Entrance fees and guide.)
In Standard tours private car will be used and hotels are 3*/4*.