Economy: € 750
Standard: € 1490
Timetable 2018
| Months | Time Schedule |
| July |
----------- |
| August |
----------- |
| September |
----------- |
| October | 14 , 21 |
| November | 4 , 11 , 25 |
| December | 2 , 16 , 30 |
| Months | Time Schedule |
| January |
5 , 12 , 19 |
| February | 2 , 9 , 23 |
| March | 2 , 9 |
| April | ----------- |
| May | ----------- |
| June | ----------- |
| July | ----------- |
| August | ----------- |
| September | ----------- |
| October | 5 , 19 |
| November | 2 , 16 , 30 |
| December | 7 , 21 , 28 |
| Months | Time Schedule |
| January |
11 |
| February | 8 |
| March | 14 |
| April | ----------- |
| May | ----------- |
| June | ----------- |
| July | ----------- |
| August | ----------- |
| September | ----------- |
| October | 17 |
| November | 14 |
| December | 12 |
Note:
These rates are published on Aug 23rd & will be applicable to those who will book tour from Sep 1st and afterwards.
If you want the luxury version on above mentioned tours ,30% supplement will be added to our standard version .
These tour prices are for each person in DBL room. The SNG supplement is 20% of the whole tour and the DBL room with extra services is cheaper.
Economy tours hotels are 2*. In Economy tours you will have English speaking driver( The price is without lunch, Entrance fees and guide.)
In Standard tours private car will be used and hotels are 3*/4*.