Economy: € 690
Standard: € 1390
Timetable 2018
| Months | Time Schedule |
| September |
1 , 8 , 22 |
| October | 6 , 20 |
| November | 10 , 24 |
| December | 1 , 15 , 22 |
| Months | Time Schedule |
| January |
5 , 19 |
| February | 2 , 16 |
| March | 2 , 16 |
| April | 6 , 20 |
| May | 4 , 11 |
| June | 8 , 15 |
| July | 6 , 20 |
| August | 3 , 17 |
| September | 14 , 21 |
| October | 5 , 12 |
| November | 2 , 16 , 30 |
| December | 7 , 21 , 28 |
| Months | Time Schedule |
| January |
4 , 18 |
| February | 1 , 15 |
| March | 7 , 21 |
| April | 4 , 18 |
| May | 2 , 16 |
| June | 6 , 20 |
| July | 4 , 18 |
| August | 1 , 15 |
| September | 7 , 19 |
| October | 3 , 17 |
| November | 7 , 21 |
| December | 5 , 19 |
Note:
These rates are published on Aug 23rd & will be applicable to those who will book tour from Sep 1st and afterwards.
If you want the luxury version on above mentioned tours ,30% supplement will be added to our standard version .
These tour prices are for each person in DBL room. The SNG supplement is 20% of the whole tour and the DBL room with extra services is cheaper.
Economy tours hotels are 2*. In Economy tours you will have English speaking driver( The price is without lunch, Entrance fees and guide.)
In Standard tours private car will be used and hotels are 3*/4*.